Stiga SP 386 16" Petrol Chainsaw
- Brands: Stiga
- Product Code: S240381602/S17
- Availability: In Stock
- £169.00
The Stiga SP 386 16'' chainsaw is equipped with top quality compolents and a reliable engine to provide a perfect performance, in order to satisfy the most demanding customers.
Powered by a reliable 35.5 cc (1.6 kW) engine, the Stiga SP 386 chainsaw is equipped with a 16'' (40 cm) bar and a premium quality chain,which can reach a speed of 22.8 m/s.
The magnesium crankcase ensures solidity, lightness and faster cooling. The cylinder-piston assembly is a new technology designed to reduce fuel consumption, whilst the 3-piece crankshaft delivers less structural stress to the chainsaw.
The SP 386 is backed up by a 2 year manufacturer, domestic use warranty.
Power Source | Petrol 2-stroke |
---|---|
Displacement | 38,5 cm³ |
Engine net power | 1,6 kW |
Fuel tank capacity | 0,49 L |
Maximum speed | 12000 rpm |
Idling speed | 2900-3300 rpm |
Carburettor type | Butterfly valve |
Ignition coil type | Digital |
Choke | Manual |
Starter | Recoil |
Primer | Yes |
Air filter type |
Nylon net |
Bar lenght | 40 cm |
---|---|
Bar lenght inches | 16 " |
Bar type | Sprocket nose |
Chain type | 3/8" .050" (91PX-57X) |
Chain brake | Manual and inertial |
Chain speed | 22,8 m/s |
Oil tank capacity | 0,26 L |
Oil pump | Automatic adjustable |
Tensioning system | Side screw tensioning |
Net weight | 5,6 kg |
---|---|
Net weight without bar and chain | 4,9 kg |
Gross weight | 8,4 kg |
Packaging dimensions (LxWxH) | 440 X 270 X 315 mm |
Anti-vibration system (AVS) | Yes |
---|---|
Vibrations level (front/rear handle) | 5,72 / 4,37 m/s² |
Sound power level (LWA) | 115 dB(A) |
Price includes VAT and free delivery to mainland UK. Northern Ireland, Highlands will incur a small additonal delivery charge, please email info@mowersupermarket.co.uk or call for more information.